Prices and vacancies
Prices and vacancies for 2014
Prices / Périods | 15 July au 15 August |
1 Jul. au 14 Jul. & 16 aug. au 31 aug. |
April/ June / September | other periods |
Centaurée 6/7 persons |
530 € | 460 € | 400 € | 350 € |
Callune 4/5 persons |
470 € | 390 € | 350 € | 300 € |
Jasione 4/5 persons |
460 € | 390 € | 350 € | 300 € |
Armérie 4 persons |
460 € | 390 € | 350 € | 300 € |
Silène 2/3 persons |
370 € | 340 € | 300 € | 270 € |
Tamaris 2 persons |
310 € | 280 € | 250 € | 230 € |
Bed linen is supplied on request = 8 € / bed.
Cleaning lets (in option)
Cleaning | Centaurée | Jasione | Armérie | Silène | Tamaris |
Price | + 30 € | + 25 € | + 25 € | + 20 € | + 20 € |
rental conditions
• Reservations upon rental contract only.
• Advance fee: 30% of total rent should be paid by check or transfer upon reservation the remainder shall be paid off upon arriving.
Fees include :
• Transient Occupancy Tax, water, electricity and heating.
• Pets are welcome upon request.
• Location runs from Saturday to Saturday.
• Security deposit (200€) is fully refunded upon leaving.
• Weekend rental is possible upon request (except in summer).
Disponibilitys July – August – September 2014
>
.weeks. | Centaurée | Jasione | Callune | Armérie | Silène | Tamaris |
28/06 – 5/7 | ||||||
5/7 – 12/7 | ||||||
12/7 – 19/7 | ||||||
19/7 – 26/7 | ||||||
26/7 – 2/08 | ||||||
2/08- 9/08 | ||||||
9/08 – 16/08 | ||||||
16/08 – 23/08 | ||||||
23/08 – 30/08 | ||||||
30/08 – 6/09 | ||||||
6/09 – 13/09 | ||||||
13/09 -20/09 | ||||||
20/09 -27/09 |
Réserved : |
Disponibilitys Octobrer – November – December 2014
.weeks. | Centaurée | Jasione | Callune | Armérie | Silène | Tamaris |
27/09 – 4/10 | ||||||
4/10 – 11/10 | ||||||
11/10 – 18/10 | ||||||
18/10 – 25/10 | ||||||
25/10 – 1/11 | ||||||
1/11 – 8/11 | ||||||
8/11 – 15/11 | ||||||
15/11 – 22/11 | ||||||
22/11 – 29/11 | ||||||
29/11 – 6/12 | ||||||
6/12 – 13/12 | ||||||
13/12 -20/12 | ||||||
20/12 -27/12 |
Reserved : |
Disponibilitys January – February – March 2015
.weeks. |
Centaurée |
Jasione | Callune | Armérie | Silène | Tamaris |
27/12 – /01 | ||||||
3/01 – 10/01 | ||||||
10/01 – 17/01 | ||||||
17/01 – 24/01 | ||||||
24/01 – 31/01 | ||||||
31/01 – 7/02 | ||||||
7/02 – 14/02 | ||||||
14/02 – 21/02 | ||||||
21/02 – 28/02 | ||||||
28/02 – 7/03 | ||||||
14/03 – 21/03 | ||||||
21/03 – 28/03 | ||||||
28/03 – 4/04 |
Reserved : |
Disponibilitys April – May – June 2015
.weeks. | Centaurée | Jasione | Callune | Armérie | Silène | Tamaris |
4/04 – 11/04 | ||||||
11/04 – 18/04 | ||||||
18/04 – 25/04 | ||||||
25/04 – 2/05 | ||||||
2/05 – 9/05 | ||||||
9/05 – 16/05 | ||||||
16/05 – 23/05 | ||||||
23/05 – 30/05 | ||||||
30/05 – 6/06 | ||||||
6/06 – 13/06 | ||||||
13/06 – 20/06 | ||||||
20/06 – 27/06 | ||||||
27/06 – 4/07 | ||||||
Reserved : |