Prices and vacancies
Prices and vacancies for 2022
Prices / Périods | 6 July to 24 August | 29 June to 6 July & 24 August to 31 August | 6 April to 4 May / June / September | Other periods |
Centaurée 6/7 pers. | 800 € | 600 € | 550 € | 500 € |
Jasione 4/5 pers. | 540 € | 450 € | 360 € | 330 € |
Callune 4/5 pers. | 610 € | 510 € | 390 € | 350 € |
Armérie 4 pers. | 570 € | 470 € | 360 € | 330 € |
Silène 2/3 pers. | 450 € | 400 € | 320 € | 300 € |
Tamaris 2 pers. | 390 € | 340 € | 310 € | 290 € |
Bed linen is supplied on request = 8 € / bed.
Cleaning lets (in option)
Ménage | Centaurée | Jasione | Callune | Armérie | Silène | Tamaris |
---|---|---|---|---|---|---|
Tarifs | 35 € | 35 € | 35 € | 35 € | 30 € | 30 € |
Rental conditions
• Reservations upon rental contract only.
• Advance fee: 30% of total rent should be paid by check or transfer
upon reservation the remainder shall be paid off upon arriving.
Fees include :
• Transient Occupancy Tax, water, electricity and heating.
• Pets are welcome upon request.
• Location runs from Saturday to Saturday.
• Security deposit (200€) is fully refunded upon leaving.
• Weekend rental is possible upon request (except in summer).
Disponibilitys April – May – June 2022
Semaines | Centaurée | Jasione | Callune | Armérie | Silène | Tamaris |
---|---|---|---|---|---|---|
30/03 – 6/04 | x | |||||
6/4 – 13/04 | x | |||||
13/04 – 20/04 | x | |||||
20/04 – 27/04 | x | |||||
27/04 – 4/05 | x | |||||
4/05 – 11/05 | x | |||||
11/05 – 18/05 | x | |||||
18/05 – 25/05 | x | |||||
25/05 – 1/06 | x | |||||
1/06 – 8/06 | x | |||||
8/06 – 15/06 | x | |||||
15/06 – 22/06 | x | |||||
22/06 – 29/06 | x |
Réservé (reserved, Vorbehalten, reservados) : |
Disponibilitys July – August – September 2022
Semaines | Centaurée | Jasione | Callune | Armérie | Silène | Tamaris |
---|---|---|---|---|---|---|
1/07 – 8/07 | x | x | x | x | x | x |
8/07 – 15/07 | x | x | x | x | x | x |
15/07 – 22/07 | x | x | x | x | x | x |
22/07 –29 /07 | x | x | x | x | x | x |
29/07 –5/08 | x | x | x | x | x | x |
5/08 – 12/08 | x | x | x | x | x | x |
12/08 – 19/08 | x | x | x | x | x | x |
19/08 – 26/08 | x | x | x | x | x | x |
26/08 – 2/09 | x | x | x | x | x | x |
2/09 – 9/09 | x | x | x | x | x | x |
9/09 – 16/09 | x | x | x | x | x | x |
16/09 – 23/09 | x | x | x | x | ||
23/09 – 30/09 | x | x | x |
Réservé (reserved, Vorbehalten, reservados) : |
Disponibilitys Octobrer – November – December 2022
Semaines | Centaurée | Jasione | Callune | Armérie | Silène | Tamaris |
---|---|---|---|---|---|---|
30/9 – 7/10 | x | x | ||||
7/10 – 14/10 | x | x | x | |||
14/10 – 21/10 | x | x | ||||
21/10 – 28/10 | x | x | x | |||
28/10 – 4/11 | x | x | ||||
4/11 – 11/11 | x | |||||
11/11 – 18/11 | x | |||||
18/11 – 25/11 | x | |||||
25/11 – 2/12 | x | |||||
2/12 – 9/12 | x | |||||
9/12 – 16/12 | x | |||||
16/12 -23/12 | x | |||||
23/12 -30/12 | x |
Réservé (reserved, Vorbehalten, reservados) : |
Disponibilitys January – February – March 2023
semaines | Centaurée | Jasione | Callune | Armérie | Silène | Tamaris |
---|---|---|---|---|---|---|
30/12 – 6/01 | X | x | ||||
6/01 – 13/01 | X | |||||
13/01 – 20/01 | X | |||||
20/01 – 27/01 | X | |||||
27/01 – 3/02 | X | |||||
3/02 – 10/02 | X | |||||
10/02 – 17/02 | X | |||||
17/02 – 24/02 | X | |||||
24/02 – 2/03 | X | |||||
2/03 – 9/03 | X | |||||
9/03 – 16/03 | X | |||||
16/03 – 23/03 | X | |||||
23/03 – 30/04 | X |
Réservé (reserved, Vorbehalten, reservados) : |