Prices and vacancies
Prices and vacancies for 2025
| Prices / Périods | 6 July to 24 August | 29 June to 6 July & 24 August to 31 August | 6 April to 4 May / June / September | Other periods |
|---|
| Centaurée 6/7 pers. | 800 € | 600 € | 550 € | 500 € |
| Jasione 4/5 pers. | 580 € | 500 € | 370 € | 340 € |
| Callune 4/5 pers. | 640 € | 520 € | 390 € | 370 € |
| Armérie 4 pers. | 600 € | 500 € | 370 € | 340 € |
| Silène 2/3 pers. | 490 € | 420 | 330 € | 310 € |
| Tamaris 2 pers. | 420 € | 380 € | 320 € | 300 € |
Bed linen is supplied on request = 8 € / bed.
Cleaning lets (in option)
| Ménage | Centaurée | Jasione | Callune | Armérie | Silène | Tamaris |
|---|---|---|---|---|---|---|
| Tarifs | 35 € | 35 € | 35 € | 35 € | 30 € | 30 € |
Rental conditions
• Reservations upon rental contract only.
• Advance fee: 30% of total rent should be paid by check or transfer
upon reservation the remainder shall be paid off upon arriving.
Fees include :
• Transient Occupancy Tax, water, electricity and heating.
• Pets are welcome upon request.
• Location runs from Saturday to Saturday.
• Security deposit (200€) is fully refunded upon leaving.
• Weekend rental is possible upon request (except in summer).
Disponibilitys April – May – June 2025
| Semaines | Centaurée | Jasione | Callune | Armérie | Silène | Tamaris |
|---|---|---|---|---|---|---|
| 28/03 – 4/04 | ||||||
| 4/4 – 11/04 | ||||||
| 11/04 – 18/04 | ||||||
| 18/04 – 25/04 | ||||||
| 25/04 – 2/05 | ||||||
| 2/05 – 9/05 | ||||||
| 9/05 – 16/05 | ||||||
| 16/05 – 23/05 | ||||||
| 23/05 – 30/05 | ||||||
| 30/05 – 6/06 | ||||||
| 6/06 – 13/06 | ||||||
| 13/06 – 20/06 | ||||||
| 20/06 – 27/06 |
| Réservé (reserved, Vorbehalten, reservados) : |
|---|
Disponibilitys July – August – September 2025
| Semaines | Centaurée | Jasione | Callune | Armérie | Silène | Tamaris |
|---|---|---|---|---|---|---|
| 27/06 – 4/07 | x | |||||
| 4/7 – 11/07 | x | |||||
| 11/07 – 18/07 | x | x | ||||
| 18/07 – 25/07 | x | x | ||||
| 25/07 – 1/08 | x | x | ||||
| 1/08 – 8/08 | x | x | x | |||
| 8/08 – 15/08 | x | x | ||||
| 15/08 – 22/08 | x | x | x | x | ||
| 22/08 – 29/08 | x | x | x | |||
| 29/08 – 5/09 | x | |||||
| 5/09 – 12/09 | x | |||||
| 12/09 – 19/09 | x | |||||
| 19/09 – 26/09 | x |
| Réservé (reserved, Vorbehalten, reservados) : |
|---|
Disponibilitys Octobrer – November – December 2025
| Semaines | Centaurée | Jasione | Callune | Armérie | Silène | Tamaris |
|---|---|---|---|---|---|---|
| 27/09 – 4/10 | x | x | ||||
| 4/10 – 11/10 | x | |||||
| 11/10 – 18/10 | x | x | ||||
| 18/10 – 25/10 | x | x | ||||
| 25/10 – 1/11 | x | x | x | x | ||
| 1/11 – 8/11 | x | |||||
| 8/11 – 15/11 | x | |||||
| 15/11 – 22/11 | x | |||||
| 22/11 – 29/11 | x | |||||
| 29/11 – 6/12 | x | |||||
| 6/12 – 13/12 | x | |||||
| 13/12 – 20/12 | x | |||||
| 20/12 – 27/12 | x |
| Réservé (reserved, Vorbehalten, reservados) : |
|---|
Disponibilitys January – February – March 2026
| Semaines | Centaurée | Jasione | Callune | Armérie | Silène | Tamaris |
|---|---|---|---|---|---|---|
| 27/12 – 3/01 | x | |||||
| 3/41– 10/01 | x | |||||
| 10/01 – 17/01 | x | |||||
| 17/01 – 24/01 | x | |||||
| 24/01 – 31/01 | x | |||||
| 31/01 – 7/02 | x | |||||
| 7/02 – 14/02 | x | |||||
| 14/02 – 21/02 | x | |||||
| 21/02 – 28/02 | x | |||||
| 28/02 – 7/03 | x | |||||
| 7/03 – 14/03 | x | |||||
| 14/03 – 21/03 | x | |||||
| 21/03 – 28/03 | x |
| Réservé (reserved, Vorbehalten, reservados) : |
|---|
