Prices and vacancies
Prices and vacancies for 2022
Prices / Périods | 6 July to 24 August | 29 June to 6 July & 24 August to 31 August | 6 April to 4 May / June / September | Other periods |
Centaurée 6/7 pers. | 620 € | 520 € | 400 € | 380 € |
Jasione 4/5 pers. | 490 € | 410 € | 340 € | 300 € |
Callune 4/5 pers. | 540 € | 450 € | 350 € | 320 € |
Armérie 4 pers. | 500 € | 410 € | 340 € | 300 € |
Silène 2/3 pers. | 400 € | 360 € | 310 € | 290 € |
Tamaris 2 pers. | 360 € | 310 € | 290 € | 270 € |
Bed linen is supplied on request = 8 € / bed.
Cleaning lets (in option)
Ménage | Centaurée | Jasione | Callune | Armérie | Silène | Tamaris |
---|---|---|---|---|---|---|
Tarifs | 35 € | 35 € | 35 € | 35 € | 30 € | 30 € |
Rental conditions
• Reservations upon rental contract only.
• Advance fee: 30% of total rent should be paid by check or transfer
upon reservation the remainder shall be paid off upon arriving.
Fees include :
• Transient Occupancy Tax, water, electricity and heating.
• Pets are welcome upon request.
• Location runs from Saturday to Saturday.
• Security deposit (200€) is fully refunded upon leaving.
• Weekend rental is possible upon request (except in summer).
Disponibilitys April – May – June 2022
Semaines | Centaurée | Jasione | Callune | Armérie | Silène | Tamaris |
---|---|---|---|---|---|---|
2/04 – 9/04 | x | x | x | x | x | x |
9/4 – 16/04 | x | x | x | x | x | x |
16/04 – 23/04 | x | x | x | x | x | x |
23/04 – 30/04 | x | x | x | x | x | x |
30/04 – 7/05 | x | x | x | x | x | x |
7/05 – 14/05 | x | x | x | x | x | x |
14/05 – 21/05 | x | x | x | x | x | x |
21/05 – 28/05 | x | x | x | x | x | x |
28/05 – 4/06 | x | x | x | x | x | x |
4/06 – 11/06 | x | x | x | x | x | x |
11/06 – 18/06 | x | x | x | x | x | x |
18/06 – 25/06 | x | x | x | x | x | |
25/06 – 2/07 | x | x | x | x | x |
Réservé (reserved, Vorbehalten, reservados) : |
Disponibilitys July – August – September 2022
Semaines | Centaurée | Jasione | Callune | Armérie | Silène | Tamaris |
---|---|---|---|---|---|---|
2/07 – 9/07 | x | x | x | x | x | |
9/07 – 16/07 | x | x | x | x | x | x |
16/07 – 23/07 | x | x | x | x | x | |
23/07 –30 /07 | x | x | x | x | x | x |
30/07 –6/08 | x | x | x | x | x | x |
6/08 – 13/08 | x | x | x | x | x | x |
13/08 – 20/08 | x | x | x | x | x | x |
20/08 – 27/08 | x | x | x | x | ||
27/08 – 3/09 | x | x | ||||
3/09 – 10/09 | x | x | x | x | ||
10/09 – 17/09 | x | x | x | |||
17/09 – 24/09 | x | x | ||||
24/09 – 1/10 | x | x |
Réservé (reserved, Vorbehalten, reservados) : |
Disponibilitys Octobrer – November – December 2022
Semaines | Centaurée | Jasione | Callune | Armérie | Silène | Tamaris |
---|---|---|---|---|---|---|
1/10 – 8/10 | x | |||||
8/10 – 15/10 | x | |||||
15/10 – 22/10 | x | |||||
22/10 – 29/10 | x | |||||
29/10 – 5/11 | x | x | ||||
5/11 – 12/11 | x | |||||
12/11 – 19/11 | x | |||||
19/11 – 26/11 | x | |||||
26/11 – 3/12 | x | |||||
3/12 – 10/12 | x | |||||
10/12 – 17/12 | x | |||||
17/12 -24/12 | x | |||||
24/12 -31/12 | x |
Réservé (reserved, Vorbehalten, reservados) : |
Disponibilitys January – February – March 2023
semaines | Centaurée | Jasione | Callune | Armérie | Silène | Tamaris |
---|---|---|---|---|---|---|
1/1 – 8/01 | X | |||||
8/01 – 15/01 | X | |||||
15/01 – 22/01 | X | |||||
22/01 – 29/01 | X | |||||
29/01 – 5/02 | X | |||||
5/02 – 12/02 | X | |||||
12/02 – 19/02 | X | |||||
19/02 – 26/02 | X | |||||
26/02 – 5/03 | X | |||||
5/03 – 12/03 | X | |||||
12/03 – 19/03 | X | |||||
19/03 – 26/03 | X | |||||
26/03 – 2/04 | X |
Réservé (reserved, Vorbehalten, reservados) : |