Prices and vacancies
Prices and vacancies for 2022
Prices / Périods | 6 July to 24 August | 29 June to 6 July & 24 August to 31 August | 6 April to 4 May / June / September | Other periods |
Centaurée 6/7 pers. | 750 € | 560 € | 460 € | 400 € |
Jasione 4/5 pers. | 530 € | 450 € | 350 € | 330 € |
Callune 4/5 pers. | 590 € | 500 € | 380 € | 350 € |
Armérie 4 pers. | 560 € | 470 € | 350 € | 330 € |
Silène 2/3 pers. | 440 € | 390 € | 320 € | 300 € |
Tamaris 2 pers. | 380 € | 340 € | 300 € | 280 € |
Bed linen is supplied on request = 8 € / bed.
Cleaning lets (in option)
Ménage | Centaurée | Jasione | Callune | Armérie | Silène | Tamaris |
---|---|---|---|---|---|---|
Tarifs | 35 € | 35 € | 35 € | 35 € | 30 € | 30 € |
Rental conditions
• Reservations upon rental contract only.
• Advance fee: 30% of total rent should be paid by check or transfer
upon reservation the remainder shall be paid off upon arriving.
Fees include :
• Transient Occupancy Tax, water, electricity and heating.
• Pets are welcome upon request.
• Location runs from Saturday to Saturday.
• Security deposit (200€) is fully refunded upon leaving.
• Weekend rental is possible upon request (except in summer).
Disponibilitys April – May – June 2022
Semaines | Centaurée | Jasione | Callune | Armérie | Silène | Tamaris |
---|---|---|---|---|---|---|
1/04 – 8/04 | x | x | ||||
8/4 – 15/04 | x | x | ||||
15/04 – 22/04 | x | x | x | x | x | |
22/04 – 29/04 | x | x | x | x | x | |
29/04 – 6/05 | x | x | x | x | x | |
6/05 – 13/05 | x | x | x | x | ||
13/05 – 20/05 | x | x | x | x | ||
20/05 – 27/05 | x | x | x | x | ||
27/05 – 3/06 | x | x | x | x | x | x |
3/06 – 10/06 | x | x | x | |||
10/06 – 17/06 | x | x | ||||
17/06 – 24/06 | x | x | x | x | x | |
24/06 – 1/07 | x | x | x |
Réservé (reserved, Vorbehalten, reservados) : |
Disponibilitys July – August – September 2022
Semaines | Centaurée | Jasione | Callune | Armérie | Silène | Tamaris |
---|---|---|---|---|---|---|
1/07 – 8/07 | x | |||||
8/07 – 15/07 | x | x | ||||
15/07 – 22/07 | x | x | x | x | x | |
22/07 –29 /07 | x | x | x | x | x | x |
29/07 –5/08 | x | x | x | |||
5/08 – 12/08 | x | x | x | x | ||
12/08 – 19/08 | x | x | x | x | x | x |
19/08 – 26/08 | x | x | x | |||
26/08 – 2/09 | x | x | ||||
2/09 – 9/09 | x | x | ||||
9/09 – 16/09 | x | |||||
16/09 – 23/09 | x | |||||
23/09 – 30/09 | x |
Réservé (reserved, Vorbehalten, reservados) : |
Disponibilitys Octobrer – November – December 2022
Semaines | Centaurée | Jasione | Callune | Armérie | Silène | Tamaris |
---|---|---|---|---|---|---|
30/9 – 7/10 | x | |||||
7/10 – 14/10 | x | |||||
14/10 – 21/10 | x | |||||
21/10 – 28/10 | x | |||||
28/10 – 4/11 | x | |||||
4/11 – 11/11 | x | |||||
11/11 – 18/11 | x | |||||
18/11 – 25/11 | x | |||||
25/11 – 2/12 | x | |||||
2/12 – 9/12 | x | |||||
9/12 – 16/12 | x | |||||
16/12 -23/12 | x | |||||
23/12 -30/12 | x |
Réservé (reserved, Vorbehalten, reservados) : |
Disponibilitys January – February – March 2023
semaines | Centaurée | Jasione | Callune | Armérie | Silène | Tamaris |
---|---|---|---|---|---|---|
31/12 – 7/01 | X | x | x | x | x | x |
7/01 – 14/01 | X | x | x | x | x | x |
14/01 – 21/01 | X | x | x | x | x | x |
21/01 – 28/01 | X | x | x | x | x | x |
28/01 – 4/02 | X | x | x | x | x | x |
4/02 – 11/02 | X | x | x | x | x | x |
11/02 – 18/02 | X | x | x | x | x | x |
18/02 – 25/02 | X | x | x | x | x | x |
25/02 – 4/03 | X | x | x | x | x | x |
4/03 – 11/03 | X | x | x | x | x | x |
12/03 – 18/03 | X | x | ||||
18/03 – 25/03 | X | x | x | |||
25/03 – 1/04 | X | x |
Réservé (reserved, Vorbehalten, reservados) : |