Prices and vacancies
Prices and vacancies for 2025
| Prices / Périods | 6 July to 24 August | 29 June to 6 July & 24 August to 31 August | 6 April to 4 May / June / September | Other periods |
|---|
| Centaurée 6/7 pers. | 800 € | 600 € | 550 € | 500 € |
| Jasione 4/5 pers. | 580 € | 500 € | 370 € | 350 € |
| Callune 4/5 pers. | 640 € | 520 € | 390 € | 380 € |
| Armérie 4 pers. | 600 € | 500 € | 370 € | 350 € |
| Silène 2/3 pers. | 490 € | 420 | 330 € | 320 € |
| Tamaris 2 pers. | 420 € | 380 € | 320 € | 300 € |
Bed linen is supplied on request = 8 € / bed.
Cleaning lets (in option)
| Ménage | Centaurée | Jasione | Callune | Armérie | Silène | Tamaris |
|---|---|---|---|---|---|---|
| Tarifs | 40 | 40 | 40 | 40 | 35 | 35 |
Rental conditions
• Reservations upon rental contract only.
• Advance fee: 30% of total rent should be paid by check or transfer
upon reservation the remainder shall be paid off upon arriving.
Fees include :
• Transient Occupancy Tax, water, electricity and heating.
• Pets are welcome upon request.
• Location runs from Saturday to Saturday.
• Security deposit (200€) is fully refunded upon leaving.
• Weekend rental is possible upon request (except in summer).
Disponibilitys April – May – June 2025
| Semaines | Centaurée | Jasione | Callune | Armérie | Silène | Tamaris |
|---|---|---|---|---|---|---|
| 27/03 – 3/04 | x | |||||
| 3/4 – 10/04 | x | |||||
| 10/04 – 17/04 | x | |||||
| 17/04 – 24/04 | x | |||||
| 24/04 – 1/05 | x | x | x | x | ||
| 1/05 – 8/05 | x | |||||
| 8/05 – 15/05 | x | x | ||||
| 15/05 – 22/05 | x | x | x | |||
| 22/05 – 29/05 | x | x | ||||
| 29/05 – 5/06 | x | |||||
| 5/06 – 12/06 | x | |||||
| 12/06 – 19/06 | x | |||||
| 19/06 – 26/06 | x | x |
| Réservé (reserved, Vorbehalten, reservados) : |
|---|
Disponibilitys July – August – September 2025
| Semaines | Centaurée | Jasione | Callune | Armérie | Silène | Tamaris |
|---|---|---|---|---|---|---|
| 26/06 – 3/07 | x | |||||
| 3/7 – 10/07 | x | x | ||||
| 10/07 – 17/07 | x | |||||
| 17/07 – 24/07 | x | |||||
| 24/07 – 31/07 | x | x | x | |||
| 31/07 – 7/08 | x | x | x | x | ||
| 7/08 – 14/08 | x | x | x | x | x | |
| 14/08 – 21/08 | x | x | x | x | ||
| 21/08 – 28/08 | x | x | ||||
| 28/08 – 4/09 | x | |||||
| 4/09 – 11/09 | x | |||||
| 11/09 – 18/09 | x | |||||
| 18/09 – 25/09 | x |
| Réservé (reserved, Vorbehalten, reservados) : |
|---|
Disponibilitys Octobrer – November – December 2025
| Semaines | Centaurée | Jasione | Callune | Armérie | Silène | Tamaris |
|---|---|---|---|---|---|---|
| 26/09 – 3/10 | x | x | x | x | x | x |
| 3/10 – 10/10 | x | x | x | x | x | x |
| 10/10 – 17/10 | x | x | x | x | x | x |
| 17/10 – 24/10 | x | x | ||||
| 24/10 – 31/10 | x | x | ||||
| 31/10 – 7/11 | x | |||||
| 7/11 – 14/11 | x | x | ||||
| 14/11 – 21/11 | x | x | ||||
| 21/11 – 28/11 | x | x | ||||
| 28/11 – 5/12 | x | x | ||||
| 5/12 – 12/12 | x | x | ||||
| 12/12 – 19/12 | x | x | ||||
| 19/12 – 26/12 | x | x |
| Réservé (reserved, Vorbehalten, reservados) : |
|---|
Disponibilitys January – February – March 2026
| Semaines | Centaurée | Jasione | Callune | Armérie | Silène | Tamaris |
|---|---|---|---|---|---|---|
| 26/12 – 2/01 | x | x | ||||
| 2/41– 9/01 | x | |||||
| 9/01 – 16/01 | x | |||||
| 16/01 – 23/01 | x | |||||
| 23/01 – 30/01 | x | |||||
| 30/01 – 6/02 | x | |||||
| 6/02 – 13/02 | x | |||||
| 13/02 – 20/02 | x | |||||
| 20/02 – 27/02 | x | x | ||||
| 27/02 – 6/03 | x | |||||
| 6/03 – 13/03 | x | |||||
| 13/03 – 20/03 | x | |||||
| 20/03 – 27/03 | x |
| Réservé (reserved, Vorbehalten, reservados) : |
|---|
